Václavská
Václavská is a stop of Brno public transport in fare zone 100. It is served by lines 1, 2, 4, 5, 7, 9, 12, N91, N98, x5. Below are the next departures from all its platforms: the timetable, with the real delay of vehicles already on their way (●).
Show on the live map Android appNext departures (as of 01:57)
| Time | Line | Towards | Platform | Delay |
|---|---|---|---|---|
| 02:02 | N98 | Bartolomějská | timetable | |
| 02:04 | N91 | Labská | ● +2 min | |
| 02:50 | N98 | Mariánské údolí | timetable | |
| 02:50 | N91 | Ivanovice, Globus | timetable | |
| 03:02 | N98 | Bartolomějská | timetable | |
| 03:02 | N91 | Labská | timetable |
Lines at this stop
Platforms
- –: 1, 2, 4, 5, 7, 9, 12, x5, N91, N98
- –: 1, 2, 4, 5, 7, 9, 12, N91, N98
- –: N91
Stops nearby
- Poříčí 250 m · 2, 5, 6, 7, 44, 62, 84, N91
- Mendlovo náměstí 320 m · 1, 2, 3, 4, 5, 6, 7, 9
- Nemocnice u sv. Anny 330 m · 3, 4, 5, 6, 12, N97, P6
- Hybešova 410 m · 1, 2, 4, 5, 7, 9, 12, N91
- Křídlovická 530 m · 2, 6, 7, 8, 44, 84, N90, N96
- Nemocnice Milosrdných bratří 580 m · 2, 5, 6, 7, 62, N91, P6, x5
- Šilingrovo náměstí 650 m · 3, 4, 5, 6, 8, 12, N89, N92
- Nové sady - smyčka 680 m · 5